DigiTech™
Electronic Access
Wardrobe & Box Lockers
Catalog:
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Opening Per Group | Knock-Down Cat # | Fully-Assembled Cat # | Color Selection |
Singel Tier | |||||||||
12 | 12 | 72 | 78 | 1 | 1-wide | 1 | UEL1228-1 | UEL1228-1A | PT |
12 | 12 | 72 | 78 | 1 | 3-wide | 3 | UEL3228-1 | UEL3228-1A | PT |
12 | 15 | 72 | 78 | 1 | 1-wide | 1 | UEL1258-1 | UEL1258-1A | PT |
12 | 15 | 72 | 78 | 1 | 3-wide | 3 | UEL3258-1 | UEL3258-1A | PT |
12 | 18 | 72 | 78 | 1 | 1-wide | 1 | UEL1288-1 | UEL1288-1A | PT |
12 | 18 | 72 | 78 | 1 | 3-wide | 3 | UEL3288-1 | UEL3288-1A | PT |
Double Tier | |||||||||
12 | 12 | 36 | 78 | 2 | 1-wide | 2 | UEL1228-2 | UEL1228-2A | PT |
12 | 12 | 36 | 78 | 2 | 3-wide | 6 | UEL3228-2 | UEL3228-2A | PT |
12 | 15 | 36 | 78 | 2 | 1-wide | 2 | UEL1258-2 | UEL1258-2A | PT |
12 | 15 | 36 | 78 | 2 | 3-wide | 6 | UEL3258-2 | UEL3258-2A | PT |
12 | 18 | 36 | 78 | 2 | 1-wide | 2 | UEL1288-2 | UEL1288-2A | PT |
12 | 18 | 36 | 78 | 2 | 3-wide | 6 | UEL3288-2 | UEL3288-2A | PT |
Triple Tire | |||||||||
12 | 12 | 24 | 78 | 3 | 1-wide | 3 | UEL1228-3 | UEL1228-3A | PT |
12 | 12 | 24 | 78 | 3 | 3-wide | 9 | UEL3228-3 | UEL3228-3A | PT |
12 | 15 | 24 | 78 | 3 | 1-wide | 3 | UEL1258-3 | UEL1258-3A | PT |
12 | 15 | 24 | 78 | 3 | 3-wide | 9 | UEL3258-3 | UEL3258-3A | PT |
12 | 18 | 24 | 78 | 3 | 1-wide | 3 | UEL1288-3 | UEL1288-3A | PT |
12 | 18 | 24 | 78 | 3 | 3-wide | 9 | UEL3288-3 | UEL3288-3A | PT |
Six Tier | |||||||||
12 | 12 | 12 | 78 | 6 | 1-wide | 6 | UEL1228-6 | UEL1228-6A | PT |
12 | 12 | 12 | 78 | 6 | 3-wide | 18 | UEL3228-6 | UEL3228-6A | PT |
12 | 15 | 12 | 78 | 6 | 1-wide | 6 | UEL1258-6 | UEL1258-6A | PT |
12 | 15 | 12 | 78 | 6 | 3-wide | 18 | UEL3258-6 | UEL3258-6A | PT |
12 | 18 | 12 | 78 | 6 | 1-wide | 6 | UEL1288-6 | UEL1288-6A | PT |
12 | 18 | 12 | 78 | 6 | 3-wide | 18 | UEL3288-6 | UEL3288-6A | PT |
Color: