Safety-View™ Windowed Lockers
Choose from Safety-View Wardrobe or Safety-View Plus Box
Color Key is located at bottom of page
Safety-View™ Windowed Wardrobe Locker Sizes
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Knock-Down Cat # | Fully Assembled Cat # | Color Selection |
Single Tier | |||||||||
12 | 12 | 72 | 78 | 1 | 1-wide | 1 | USV1228-1 | USV1228-1A | PT |
12 | 12 | 72 | 78 | 1 | 3-wide | 3 | USV3228-1 | USV3228-1A | PT |
12 | 15 | 72 | 78 | 1 | 1-wide | 1 | USV1258-1 | USV1258-1A | PT |
12 | 15 | 72 | 78 | 1 | 3-wide | 3 | USV3258-1 | USV3258-1A | PT |
12 | 18 | 72 | 78 | 1 | 1-wide | 1 | USV1288-1 | USV1288-1A | PT |
12 | 18 | 72 | 78 | 1 | 3-wide | 3 | USV3288-1 | USV3288-1A | PT |
Double Tier | |||||||||
12 | 12 | 36 | 78 | 2 | 1-wide | 2 | USV1228-2 | USV1228-2A | PT |
12 | 12 | 36 | 78 | 2 | 3-wide | 6 | USV3228-2 | USV3228-2A | PT |
12 | 15 | 36 | 78 | 2 | 1-wide | 2 | USV1258-2 | USV1258-2A | PT |
12 | 15 | 36 | 78 | 2 | 3-wide | 6 | USV3258-2 | USV3258-2A | PT |
12 | 18 | 36 | 78 | 2 | 1-wide | 2 | USV1288-2 | USV1288-2A | PT |
12 | 18 | 36 | 78 | 2 | 3-wide | 6 | USV3288-2 | USV3288-2A | PT |
Triple Tier | |||||||||
12 | 12 | 24 | 78 | 3 | 1-wide | 3 | USV1228-3 | USV1228-3A | PT |
12 | 12 | 24 | 78 | 3 | 3-wide | 9 | USV3228-3 | USV3228-3A | PT |
12 | 15 | 24 | 78 | 3 | 1-wide | 3 | USV1258-3 | USV1258-3A | PT |
12 | 15 | 24 | 78 | 3 | 3-wide | 9 | USV3258-3 | USV3258-3A | PT |
12 | 18 | 24 | 78 | 3 | 1-wide | 3 | USV1288-3 | USV1288-3A | PT |
12 | 18 | 24 | 78 | 3 | 3-wide | 9 | USV3288-3 | USV3288-3A | PT |
Safety-View Plus™ Windowed Box Locker Sizes
Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Knock-Down Cat # | Fully Assembled Cat # | Color Selection |
Four Tier |
|||||||||
12 | 12 | 18 | 78 | 4 | 1-wide | 4 | USVP1228-4 | USVP1228-4A | PT |
12 | 12 | 18 | 78 | 4 | 3-wide | 12 | USVP3228-4 | USVP3228-4A | PT |
12 | 15 | 18 | 78 | 4 | 1-wide | 4 | USVP1258-4 | USVP1258-4A | PT |
12 | 15 | 18 | 78 | 4 | 3-wide | 12 | USVP3258-4 | USVP3258-4A | PT |
12 | 18 | 18 | 78 | 4 | 1-wide | 4 | USVP1288-4 | USVP1288-4A | PT |
12 | 18 | 18 | 78 | 4 | 3-wide | 12 | USVP3288-4 | USVP3288-4A | PT |
Six Tier | |||||||||
12 | 12 | 12 | 78 | 6 | 1-wide | 6 | USVP1228-6 | USVP1228-6A | PT |
12 | 12 | 12 | 78 | 6 | 3-wide | 18 | USVP3228-6 | USVP3228-6A | PT |
12 | 15 | 12 | 78 | 6 | 1-wide | 6 | USVP1258-6 | USVP1258-6A | PT |
12 | 15 | 12 | 78 | 6 | 3-wide | 18 | USVP3258-6 | USVP3258-6A | PT |
12 | 18 | 12 | 78 | 6 | 1-wide | 6 | USVP1288-6 | USVP1288-6A | PT |
12 | 18 | 12 | 78 | 6 | 3-wide | 18 | USVP3288-6 | USVP3288-6A | PT |
4-Wide Wall Mount | |||||||||
48 | 18 | 12 | 14-3/4 | 4-Wide Wall Mount | 4 | USVP1482-4WM | USVP1482-4WMA | PT | |
16-Person Unit | |||||||||
72 | 18 | 12 | 78 | 16-Person Unit | 16 | USVP1788-16 | USVP1788-16A | PT |