MedSafe™ -
Antimicrobial Health Care Lockers
Color Key is located at bottom of page
| Width | Depth | Opening Height | Frame Height | Tier | Grouping | Openings Per Group | Knock-Down Cat # |
Fully Assembled Cat # | Color Selection |
|---|---|---|---|---|---|---|---|---|---|
| Single Tier | |||||||||
| 12 | 18 | 72 | 78 | 1 | 1-wide | 1 | UMS1288-1 | UMS1288-1A | PL |
| 12 | 18 | 72 | 78 | 1 | 3-wide | 3 | UMS3288-1 | UMS3288-1A | PL |
| 15 | 18 | 72 | 78 | 1 | 1-wide | 1 | UMS1588-1 | UMS1588-1A | PL |
| 15 | 18 | 72 | 78 | 1 | 3-wide | 3 | UMS3588-1 | UMS3588-1A | PL |
| 18 | 18 | 72 | 78 | 1 | 1-wide | 1 | UMS1888-1 | UMS1888-1A | PL |
| 18 | 18 | 72 | 78 | 1 | 3-wide | 3 | UMS3888-1 | UMS3888-1A | PL |
| Double Tier | |||||||||
| 12 | 18 | 36 | 78 | 2 | 1-wide | 2 | UMS1288-2 | UMS1288-2A | PL |
| 12 | 18 | 36 | 78 | 2 | 3-wide | 6 | UMS3288-2 | UMS3288-2A | PL |
| 15 | 18 | 36 | 78 | 2 | 1-wide | 2 | UMS1588-2 | UMS1588-2A | PL |
| 15 | 18 | 36 | 78 | 2 | 3-wide | 6 | UMS3588-2 | UMS3588-2A | PL |



