• Single & double tier models
• Economical • Secure • Durable
• Fast & Easy Installation
• Low life-cycle cost • Attractive
• Doors open a full 180°
Bulk Storage Lockers Stock Sizes
Width | 3' | 4' | |
Depths | 3' | 4' | 5' |
Height | 7' 6" |
Standard sizes available in single
and double tier units
Front extension Panels are available
in 6" wide increments from 6" wide
to 48" wide to create oversized
width units
Starter Units | Adder Units | |||||
W | D | H | Platinum part # |
lbs. | Platinum part # |
lbs. |
---|---|---|---|---|---|---|
Single Tier | ||||||
36 | 36 | 90 | BSL363690-1S-PL | 119 | BSL363690-1A-PL | 88 |
36 | 48 | 90 | BSL364890-1S-PL | 133 | BSL364890-1A-PL | 98 |
36 | 60 | 90 | BSL366090-1S-PL | 145 | BSL366090-1A-PL | 102 |
48 | 36 | 90 | BSL483690-1S-PL | 129 | BSL483690-1A-PL | 98 |
48 | 48 | 90 | BSL484890-1S-PL | 143 | BSL484890-1A-PL | 105 |
48 | 60 | 90 | BSL486090-1S-PL | 157 | BSL486090-1A-PL | 112 |
Double Tier | ||||||
36 | 36 | 45 | BSL363690-2S-PL | 127 | BSL363690-2A-PL | 105 |
36 | 48 | 45 | BSL364890-2S-PL | 155 | BSL364890-2A-PL | 116 |
36 | 60 | 45 | BSL366090-2S-PL | 178 | BSL366090-2A-PL | 127 |
48 | 36 | 45 | BSL483690-2S-PL | 137 | BSL483690-2A-PL | 115 |
48 | 48 | 45 | BSL484890-2S-PL | 165 | BSL484890-2A-PL | 126 |
48 | 60 | 45 | BSL486090-2S-PL | 188 | BSL486090-2A-PL | 137 |
Accessories for Bulk Storage lockers | ||||||
Top Panels | ||||||
36 | 36 | - | 4803636PL | 9 | ||
36 | 48 | - | 4803648PL | 10 |
|
|
36 | 60 | - | 4803660PL | 11 | ||
48 | 36 | - | 4804836PL | 12 | ||
48 | 48 | - | 4804848PL | 13 | ||
48 | 60 | - | 4804860PL | 14 | ||
Front Extension Panels | ||||||
6 | - | 90 | 4600690PL | 20 | ||
12 | - | 90 | 4601290PL | 23 | ||
18 | - | 90 | 4601890PL | 26 | ||
24 | - | 90 | 4602490PL | 29 | ||
Back Panels | ||||||
36 | - | 90 | 4703690PL | 30 | ||
48 | - | 90 | 4704890PL | 38 | ||
Repair Angles | ||||||
36 | - | - | 20100 | 3 |
Colors:
Platinum
[PL]