Cell Phone / Tablet Lockers
Catalog
Locker Type | Overall | Weight Each |
Item No. | ||
W (in.) | H (in.) | D (in.) | |||
Prepared for Padlocks (by others) | |||||
---|---|---|---|---|---|
1 Wide, 5 Openings | 9 | 30 1/2 | 12 | 24 | UCTL192(30)-5A-PL |
3 Wide, 15 Opening | 27 | 30 1/2 | 12 | 82 | UCTL392(30)-5A-PL |
With Key Lock | |||||
1 Wide, 5 Openings | 9 | 30 1/2 | 12 | 24 | UCTL192(30)-5A-K-PL |
3 Wide, 15 Opening | 27 | 30 1/2 | 12 | 82 | UCTL392(30)-5A-K-PL |
With DigiTech Electronic Lock | |||||
1 Wide, 5 Openings | 9 | 30 1/2 | 12 | 27 | UCTL192(30)-5A-E-PL |
3 Wide, 15 Opening | 27 | 30 1/2 | 12 | 91 | UCTL392(30)-5A-E-PL |
Color:
Platinum
[PL]