Bulk Rack
- No Decking
- Particle Board
- Wire Deck
- Steel Deck
Bulk Rack Shelving - No Decking
W | D | Capacity* | Starter Adder | Catalog Number | Weight | Catalog Number | Weight |
---|---|---|---|---|---|---|---|
48 | 24 | 3,800 | Starter | HBR482487-3S | 121 | HBR4824123-3S | 144 |
48 | 24 | 3,800 | Adder | HBR482487-3A | 89 | HBR4824123-3A | 101 |
48 | 36 | 3,800 | Starter | HBR483687-3S | 129 | HBR4836123-3S | 152 |
48 | 36 | 3,800 | Adder | HBR483687-3A | 95 | HBR4836123-3A | 107 |
48 | 48 | 3,800 | Starter | HBR484887-3S | 139 | HBR4848123-3S | 161 |
48 | 48 | 3,800 | Adder | HBR484887-3A | 102 | HBR4848123-3A | 112 |
60 | 24 | 3,500 | Starter | HBR602487-3S | 131 | HBR6024123-3S | 154 |
60 | 24 | 3,500 | Adder | HBR602487-3A | 99 | HBR6024123-3A | 110 |
60 | 36 | 3,500 | Starter | HBR603687-3S | 138 | HBR6036123-3S | 162 |
60 | 36 | 3,500 | Adder | HBR603687-3A | 104 | HBR6036123-3A | 116 |
60 | 48 | 3,500 | Starter | HBR604887-3S | 149 | HBR6048123-3S | 170 |
60 | 48 | 3,500 | Adder | HBR604887-3A | 111 | HBR6048123-3A | 122 |
72 | 24 | 3,500 | Starter | HBR722487-3S | 147 | HBR7224123-3S | 170 |
72 | 24 | 3,500 | Adder | HBR722487-3A | 115 | HBR7224123-3A | 126 |
72 | 36 | 3,500 | Starter | HBR723687-3S | 158 | HBR7236123-3S | 181 |
72 | 36 | 3,500 | Adder | HBR723687-3A | 124 | HBR7236123-3A | 136 |
72 | 48 | 3,500 | Starter | HBR724887-3S | 172 | HBR7248123-3S | 193 |
72 | 48 | 3,500 | Adder | HBR724887-3A | 134 | HBR7248123-3A | 145 |
96 | 24 | 3,000 | Starter | HBR962487-3S | 166 | HBR9624123-3S | 189 |
96 | 24 | 3,000 | Adder | HBR962487-3A | 134 | HBR9624123-3A | 145 |
96 | 36 | 3,000 | Starter | HBR963687-3S | 177 | HBR9636123-3S | 201 |
96 | 36 | 3,000 | Adder | HBR963687-3A | 143 | HBR9636123-3A | 155 |
96 | 48 | 3,000 | Starter | HBR964887-3S | 191 | HBR9648123-3S | 212 |
96 | 48 | 3,000 | Adder | HBR964887-3A | 154 | HBR9648123-3A | 164 |
Extra Levels | |||||||
48 | 24 | 3,800 | Level | HBRL4824 | 19 | ||
48 | 36 | 3,800 | Level | HBRL4836 | 20 | ||
48 | 48 | 3,800 | Level | HBRL4848 | 21 | ||
60 | 24 | 3,500 | Level | HBRL6024 | 22 | ||
60 | 36 | 3,500 | Level | HBRL6036 | 24 | ||
60 | 48 | 3,500 | Level | HBRL6048 | 25 | ||
72 | 24 | 3,500 | Level | HBRL7224 | 28 | ||
72 | 36 | 3,500 | Level | HBRL7236 | 30 | ||
72 | 48 | 3,500 | Level | HBRL7248 | 32 | ||
96 | 24 | 3,000 | Level | HBRL9624 | 34 | ||
96 | 36 | 3,000 | Level | HBRL9636 | 36 | ||
96 | 48 | 3,000 | Level | HBRL9648 | 39 |
Bulk Rack Shelving - Particle Board Decking
W | D | Capacity* | Starter Adder | Catalog Number | Weight | Catalog Number | Weight |
---|---|---|---|---|---|---|---|
48 | 24 | 3,800 | Starter | HBR482487-3S-P | 182 | HBR4824123-3S-P | 205 |
48 | 24 | 3,800 | Adder | HBR482487-3A-P | 150 | HBR4824123-3A-P | 162 |
48 | 36 | 3,800 | Starter | HBR483687-3S-P | 217 | HBR4836123-3S-P | 241 |
48 | 36 | 3,800 | Adder | HBR483687-3A-P | 183 | HBR4836123-3A-P | 195 |
48 | 48 | 3,800 | Starter | HBR484887-3S-P | 258 | HBR4848123-3S-P | 280 |
48 | 48 | 3,800 | Adder | HBR484887-3A-P | 221 | HBR4848123-3A-P | 231 |
60 | 24 | 3,500 | Starter | HBR602487-3S-P | 204 | HBR6024123-3S-P | 227 |
60 | 24 | 3,500 | Adder | HBR602487-3A-P | 172 | HBR6024123-3A-P | 183 |
60 | 36 | 3,500 | Starter | HBR603687-3S-P | 248 | HBR6036123-3S-P | 271 |
60 | 36 | 3,500 | Adder | HBR603687-3A-P | 214 | HBR6036123-3A-P | 226 |
60 | 48 | 3,500 | Starter | HBR604887-3S-P | 295 | HBR6048123-3S-P | 316 |
60 | 48 | 3,500 | Adder | HBR604887-3A-P | 257 | HBR6048123-3A-P | 268 |
72 | 24 | 3,500 | Starter | HBR722487-3S-P | 232 | HBR7224123-3S-P | 255 |
72 | 24 | 3,500 | Adder | HBR722487-3A-P | 200 | HBR7224123-3A-P | 211 |
72 | 36 | 3,500 | Starter | HBR723687-3S-P | 285 | HBR7236123-3S-P | 309 |
72 | 36 | 3,500 | Adder | HBR723687-3A-P | 251 | HBR7236123-3A-P | 263 |
72 | 48 | 3,500 | Starter | HBR724887-3S-P | 345 | HBR7248123-3S-P | 366 |
72 | 48 | 3,500 | Adder | HBR724887-3A-P | 307 | HBR7248123-3A-P | 318 |
96 | 24 | 3,000 | Starter | HBR962487-3S-P | 285 | HBR9624123-3S-P | 308 |
96 | 24 | 3,000 | Adder | HBR962487-3A-P | 253 | HBR9624123-3A-P | 264 |
96 | 36 | 3,000 | Starter | HBR963687-3S-P | 354 | HBR9636123-3S-P | 377 |
96 | 36 | 3,000 | Adder | HBR963687-3A-P | 320 | HBR9636123-3A-P | 332 |
96 | 48 | 3,000 | Starter | HBR964887-3S-P | 429 | HBR9648123-3S-P | 450 |
96 | 48 | 3,000 | Adder | HBR964887-3A-P | 391 | HBR9648123-3A-P | 402 |
Extra Levels | |||||||
48 | 24 | 3,800 | Level | HBRL4824P | 39 | ||
48 | 36 | 3,800 | Level | HBRL4836P | 50 | ||
48 | 48 | 3,800 | Level | HBRL4848P | 61 | ||
60 | 24 | 3,500 | Level | HBRL6024P | 47 | ||
60 | 36 | 3,500 | Level | HBRL6036P | 60 | ||
60 | 48 | 3,500 | Level | HBRL6048P | 73 | ||
72 | 24 | 3,500 | Level | HBRL7224P | 56 | ||
72 | 36 | 3,500 | Level | HBRL7236P | 72 | ||
72 | 48 | 3,500 | Level | HBRL7248P | 90 | ||
96 | 24 | 3,000 | Level | HBRL9624P | 74 | ||
96 | 36 | 3,000 | Level | HBRL9636P | 95 | ||
96 | 48 | 3,000 | Level | HBRL9648P | 118 |
Bulk Rack Shelving - Waterfall Wire Decking
W | D | Capacity* | Starter Adder | Catalog Number | Weight | Catalog Number | Weight |
---|---|---|---|---|---|---|---|
48 | 24 | 3,800 | Starter | HBR482487-3S-WW | 181 | HBR4824123-3S-WW | 204 |
48 | 24 | 3,800 | Adder | HBR482487-3A-WW | 149 | HBR4824123-3A-WW | 161 |
48 | 36 | 3,800 | Starter | HBR483687-3S-WW | 219 | HBR4836123-3S-WW | 243 |
48 | 36 | 3,800 | Adder | HBR483687-3A-WW | 185 | HBR4836123-3A-WW | 197 |
48 | 48 | 3,800 | Starter | HBR484887-3S-WW | 262 | HBR4848123-3S-WW | 284 |
48 | 48 | 3,800 | Adder | HBR484887-3A-WW | 225 | HBR4848123-3A-WW | 235 |
60 | 24 | 3,500 | Starter | HBR602487-3S-WW | 210 | HBR6024123-3S-WW | 232 |
60 | 24 | 3,500 | Adder | HBR602487-3A-WW | 178 | HBR6024123-3A-WW | 189 |
60 | 36 | 3,500 | Starter | HBR603687-3S-WW | 257 | HBR6036123-3S-WW | 281 |
60 | 36 | 3,500 | Adder | HBR603687-3A-WW | 223 | HBR6036123-3A-WW | 235 |
60 | 48 | 3,500 | Starter | HBR604887-3S-WW | 310 | HBR6048123-3S-WW | 332 |
60 | 48 | 3,500 | Adder | HBR604887-3A-WW | 273 | HBR6048123-3A-WW | 283 |
72 | 24 | 3,500 | Starter | HBR722487-3S-WW | 239 | HBR7224123-3S-WW | 262 |
72 | 24 | 3,500 | Adder | HBR722487-3A-WW | 207 | HBR7224123-3A-WW | 219 |
72 | 36 | 3,500 | Starter | HBR723687-3S-WW | 299 | HBR7236123-3S-WW | 323 |
72 | 36 | 3,500 | Adder | HBR723687-3A-WW | 265 | HBR7236123-3A-WW | 277 |
72 | 48 | 3,500 | Starter | HBR724887-3S-WW | 359 | HBR7248123-3S-WW | 380 |
72 | 48 | 3,500 | Adder | HBR724887-3A-WW | 322 | HBR7248123-3A-WW | 332 |
96 | 24 | 3,000 | Starter | HBR962487-3S-WW | 286 | HBR9624123-3S-WW | 309 |
96 | 24 | 3,000 | Adder | HBR962487-3A-WW | 254 | HBR9624123-3A-WW | 265 |
96 | 36 | 3,000 | Starter | HBR963687-3S-WW | 358 | HBR9636123-3S-WW | 382 |
96 | 36 | 3,000 | Adder | HBR963687-3A-WW | 324 | HBR9636123-3A-WW | 336 |
96 | 48 | 3,000 | Starter | HBR964887-3S-WW | 437 | HBR9648123-3S-WW | 458 |
96 | 48 | 3,000 | Adder | HBR964887-3A-WW | 400 | HBR9648123-3A-WW | 410 |
Extra Levels | |||||||
48 | 24 | 3,800 | Level | HBRL4824WW | 39 | ||
48 | 36 | 3,800 | Level | HBRL4836WW | 51 | ||
48 | 48 | 3,800 | Level | HBRL4848WW | 62 | ||
60 | 24 | 3,500 | Level | HBRL6024WW | 49 | ||
60 | 36 | 3,500 | Level | HBRL6036WW | 63 | ||
60 | 48 | 3,500 | Level | HBRL6048WW | 78 | ||
72 | 24 | 3,500 | Level | HBRL7224WW | 58 | ||
72 | 36 | 3,500 | Level | HBRL7236WW | 77 | ||
72 | 48 | 3,500 | Level | HBRL7248WW | 95 | ||
96 | 24 | 3,000 | Level | HBRL9624WW | 74 | ||
96 | 36 | 3,000 | Level | HBRL9636WW | 97 | ||
96 | 48 | 3,000 | Level | HBRL9648WW | 121 |
Bulk Rack Shelving - Steel Shelf Decking
W | D | Capacity* | Starter Adder | Catalog Number | Weight | Catalog Number | Weight |
---|---|---|---|---|---|---|---|
48 | 24 | 3,800 | Starter | HBR482487-3S-S | 171 | HBR4824123-3S-S | 194 |
48 | 24 | 3,800 | Adder | HBR482487-3A-S | 139 | HBR4824123-3A-S | 151 |
48 | 36 | 3,800 | Starter | HBR483687-3S-S | 206 | HBR4836123-3S-S | 229 |
48 | 36 | 3,800 | Adder | HBR483687-3A-S | 172 | HBR4836123-3A-S | 183 |
48 | 48 | 3,800 | Starter | HBR484887-3S-S | 239 | HBR4848123-3S-S | 260 |
48 | 48 | 3,800 | Adder | HBR484887-3A-S | 201 | HBR4848123-3A-S | 212 |
60 | 24 | 3,500 | Starter | HBR602487-3S-S | 196 | HBR6024123-3S-S | 219 |
60 | 24 | 3,500 | Adder | HBR602487-3A-S | 164 | HBR6024123-3A-S | 176 |
60 | 36 | 3,500 | Starter | HBR603687-3S-S | 230 | HBR6036123-3S-S | 254 |
60 | 36 | 3,500 | Adder | HBR603687-3A-S | 196 | HBR6036123-3A-S | 208 |
60 | 48 | 3,500 | Starter | HBR604887-3S-S | 268 | HBR6048123-3S-S | 290 |
60 | 48 | 3,500 | Adder | HBR604887-3A-S | 231 | HBR6048123-3A-S | 241 |
72 | 24 | 3,500 | Starter | HBR722487-3S-S | 224 | HBR7224123-3S-S | 246 |
72 | 24 | 3,500 | Adder | HBR722487-3A-S | 192 | HBR7224123-3A-S | 203 |
72 | 36 | 3,500 | Starter | HBR723687-3S-S | 273 | HBR7236123-3S-S | 297 |
72 | 36 | 3,500 | Adder | HBR723687-3A-S | 239 | HBR7236123-3A-S | 251 |
72 | 48 | 3,500 | Starter | HBR724887-3S-S | 321 | HBR7248123-3S-S | 343 |
72 | 48 | 3,500 | Adder | HBR724887-3A-S | 284 | HBR7248123-3A-S | 294 |
96 | 24 | 3,000 | Starter | HBR962487-3S-S | 266 | HBR9624123-3S-S | 288 |
96 | 24 | 3,000 | Adder | HBR962487-3A-S | 234 | HBR9624123-3A-S | 245 |
96 | 36 | 3,000 | Starter | HBR963687-3S-S | 331 | HBR9636123-3S-S | 354 |
96 | 36 | 3,000 | Adder | HBR963687-3A-S | 297 | HBR9636123-3A-S | 308 |
96 | 48 | 3,000 | Starter | HBR964887-3S-S | 390 | HBR9648123-3S-S | 412 |
96 | 48 | 3,000 | Adder | HBR964887-3A-S | 353 | HBR9648123-3A-S | 363 |
Extra Levels | |||||||
48 | 24 | 3,800 | Level | HBRL4824S | 36 | ||
48 | 36 | 3,800 | Level | HBRL4836S | 46 | ||
48 | 48 | 3,800 | Level | HBRL4848S | 55 | ||
60 | 24 | 3,500 | Level | HBRL6024S | 44 | ||
60 | 36 | 3,500 | Level | HBRL6036S | 54 | ||
60 | 48 | 3,500 | Level | HBRL6048S | 64 | ||
72 | 24 | 3,500 | Level | HBRL7224S | 53 | ||
72 | 36 | 3,500 | Level | HBRL7236S | 68 | ||
72 | 48 | 3,500 | Level | HBRL7248S | 82 | ||
96 | 24 | 3,000 | Level | HBRL9624S | 67 | ||
96 | 36 | 3,000 | Level | HBRL9636S | 88 | ||
96 | 48 | 3,000 | Level | HBRL9648S | 105 |